Compare Web Hosting Plans
| Feature | L1-S | L2-S | L3-S | L1-P | L2-P | L3-P | L1-A | L2-A | L3-A |
|---|---|---|---|---|---|---|---|---|---|
| Disk Space: | 100MB | 250MB | 500MB | 1GB | 2GB | 3GB | 4GB | 5GB | 6GB |
| Bandwidth: | 2GB | 4GB | 8GB | 15GB | 30GB | 45GB | 60GB | 80GB | 120GB |
| Pop-3 Email Accounts: | 10 | 25 | 50 | 150 | 500 | 1000 | 2500 | Unlimited | |
| Set-up Fee: | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| Monthly Price: | $0.95 | $2.95 | $4.95 | $8.95 | $14.95 | $24.95 | $34.95 | $44.95 | $54.95 |
Domain Related Features |
|||||||||
| Domain Registration: | $15/yr | $15/yr | $15/yr | $15/yr | $15/yr | $15/yr | $15/yr | $15/yr | $15/yr |
| Domain Transfers: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Domain Forwarding: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parked Domains: | 1 | 1 | 2 | 5 | 15 | 25 | 50 | Unlimited | |
| Sub-Domains: | 1 | 2 | 2 | 5 | 15 | 25 | 50 | Unlimited | |
| Add-On Domains: | 1 | 2 | 2 | 5 | 15 | 25 | 50 | Unlimited | |
E-mail Related Features |
|||||||||
| Number Of Accounts: | 10 | 25 | 50 | 150 | 500 | 1000 | 2500 | Unlimited | |
| Pop-3: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SMTP: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Forwarding: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Responders: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mailing Lists: | 0 | 0 | 0 | 1 | 5 | 10 | 15 | Unlimited | |
| Catch-all Address: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Mail Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spam Protection: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Related Features |
|||||||||
| Linux OS: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apache Web Server: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CGI Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Perl Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Php Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL Databases: | 1 | 1 | 1 | 2 | 5 | 10 | 15 | Unlimited | |
| Server Side Includes: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Log File Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FrontPage Extensions: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FTP Accounts: | 10 | 25 | 50 | 150 | 500 | 1000 | 2500 | Unlimited | |
| Custom Error Pages: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Server Status Page: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web/FTP Stats: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shared SSL Certificate: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cron Jobs: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Password Protected Directories: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| File Manager: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Backup Manager: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-Installed Scripts: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fantastico Scripts: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support Related Features |
|||||||||
| 24/7/365 Support Access: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Toll Free Support: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 99.9% Uptime Guarantee: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Buy This Plan: | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! | Buy Now! |


